Prices - Preise (Euro)
UNTERKUNFTSPREISE - ACCOMMODATION RATES (Euro) | ||||||||
no | APPARTEMENT APARTMENT per apartment) |
floor Stock |
01.01.– 31.05. |
01.06.- 30.06. |
01.07.– 31.07. |
01.08.- 31.08. |
01.09.- 30.09. |
|
R2 | A2+2 | 1 | 40 | 60 | 70 | 70 | 55 | |
R3 | A2+2 | 1 | 40 | 60 | 70 | 70 | 55 | |
R4 | A3+2+2 | 1 | 60 | 70 | 90 | 90 | 70 | |
R5 | A2+2 | 2 | 45 | 65 | 75 | 75 | 60 | |
R6 | A2+2 | 2 | 45 | 65 | 75 | 75 | 60 | |
R7 | A3+4 | 2 | 55 | 70 | 85 | 85 | 65 | |
R15 | A6+1 | 2 | 70 | 100 | 120 | 120 | 80 | |
R8 | A3+2 | 0 | 40 | 50 | 65 | 65 | 50 | |
R9 | A2+2 | 1 | 40 | 50 | 65 | 65 | 50 | |
R10 | A2+2 | 2 | 40 | 50 | 65 | 65 | 50 | |
R11 | A2+2 | 3 | 40 | 50 | 65 | 65 | 50 | |
R12 | A2+3 | 1 | 45 | 55 | 70 | 70 | 55 | |
R13 | A2+3 | 2 | 45 | 55 | 70 | 70 | 55 | |
R14 | A2+3 | 3 | 45 | 55 | 70 | 70 | 55 | |
R16 | A2+3 | 1 | 50 | 65 | 85 | 85 | 70 | |
R17 | A2+3 | 1 | 50 | 65 | 85 | 85 | 70 | |
R19 | A2+3 | 2 | 50 | 65 | 85 | 85 | 70 | |
R20 | A6+2 | 3 | 190 | 260 | 320 | 320 | 290 | |
R21 | A8+2 | 1,2 | 130 | 160 | 200 | 200 | 170 | |
R22 | A9+2 | 0 | 140 | 170 | 210 | 210 | 180 | |
R23 | A7+2 | 2 | 190 | 250 | 310 | 310 | 270 | |
R24 | A2+2 | 0 | 50 | 70 | 80 | 80 | 70 | |
Kurtaxe / Residence tax |
included in price / in Preis imbegriffen | |||||||
Booking / Buchung | advance payment 30% / Anzahlung 30% | |||||||
Parking / Parkplatz | included in price / in Preis imbegriffen |